Maanshan Wila CNC Machine Tools Co., Ltd.
Thank You!
| CNC Or Not: | Normal |
|---|---|
| Condition: | New |
| Machine Type: | Punching Machine |
| Slide Stroke (mm): | 50 |
| Power Source: | Mechanical |
| Voltage: | 380/220 |
| Dimension(L*W*H): | 900x850x2100mm |
| Motor Power (kW): | 1.5 |
| Model Number: | WILA 1600P |
| Weight (T): | 7.8 |
| Key Selling Points: | High Productivity |
| Warranty: | 2 Years |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Pump, Motor, Pressure Vessel |
| Function: | Spring Prong Socket Making |
| Usage: | Prong Snap Button Making |
| Nominal Force (kN): | 140 |
| After-sales Service Provided: | Online Support, Free Spare Parts, Field Installation, Commissioning And Training |
| After Warranty Service: | Online Support |
| Local Service Location: | India |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | WILA 1600P |
| Packaging Details: | export standard packing |
|---|---|
| Supply Ability: | 20 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| CNC Or Not: | Normal |
|---|---|
| Condition: | New |
| Machine Type: | Punching Machine |
| Slide Stroke (mm): | 50 |
| Power Source: | Mechanical |
| Voltage: | 380/220 |
| Dimension(L*W*H): | 900x850x2100mm |
| Motor Power (kW): | 1.5 |
| Model Number: | WILA 1600P |
| Weight (T): | 7.8 |
| Key Selling Points: | High Productivity |
| Warranty: | 2 Years |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Pump, Motor, Pressure Vessel |
| Function: | Spring Prong Socket Making |
| Usage: | Prong Snap Button Making |
| Nominal Force (kN): | 140 |
| After-sales Service Provided: | Online Support, Free Spare Parts, Field Installation, Commissioning And Training |
| After Warranty Service: | Online Support |
| Local Service Location: | India |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | WILA 1600P |
| Packaging Details: | export standard packing |
|---|---|
| Supply Ability: | 20 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| CNC Or Not: | Normal |
|---|---|
| Condition: | New |
| Machine Type: | Punching Machine |
| Slide Stroke (mm): | 50 |
| Power Source: | Mechanical |
| Voltage: | 380/220 |
| Dimension(L*W*H): | 900x850x2100mm |
| Motor Power (kW): | 1.5 |
| Model Number: | WILA 1600P |
| Weight (T): | 7.8 |
| Key Selling Points: | High Productivity |
| Warranty: | 2 Years |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Pump, Motor, Pressure Vessel |
| Function: | Spring Prong Socket Making |
| Usage: | Prong Snap Button Making |
| Nominal Force (kN): | 140 |
| After-sales Service Provided: | Online Support, Free Spare Parts, Field Installation, Commissioning And Training |
| After Warranty Service: | Online Support |
| Local Service Location: | India |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | WILA 1600P |
| Packaging Details: | export standard packing |
|---|---|
| Supply Ability: | 20 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| CNC Or Not: | Normal |
|---|---|
| Condition: | New |
| Machine Type: | Punching Machine |
| Slide Stroke (mm): | 50 |
| Power Source: | Mechanical |
| Voltage: | 380/220 |
| Dimension(L*W*H): | 900x850x2100mm |
| Motor Power (kW): | 1.5 |
| Model Number: | WILA 1600P |
| Weight (T): | 7.8 |
| Key Selling Points: | High Productivity |
| Warranty: | 2 Years |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Pump, Motor, Pressure Vessel |
| Function: | Spring Prong Socket Making |
| Usage: | Prong Snap Button Making |
| Nominal Force (kN): | 140 |
| After-sales Service Provided: | Online Support, Free Spare Parts, Field Installation, Commissioning And Training |
| After Warranty Service: | Online Support |
| Local Service Location: | India |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | WILA 1600P |
| Packaging Details: | export standard packing |
|---|---|
| Supply Ability: | 20 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| CNC Or Not: | Normal |
|---|---|
| Condition: | New |
| Machine Type: | Punching Machine |
| Slide Stroke (mm): | 50 |
| Power Source: | Mechanical |
| Voltage: | 380/220 |
| Dimension(L*W*H): | 900x850x2100mm |
| Motor Power (kW): | 1.5 |
| Model Number: | WILA 1600P |
| Weight (T): | 7.8 |
| Key Selling Points: | High Productivity |
| Warranty: | 2 Years |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
| Showroom Location: | India |
| Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Pump, Motor, Pressure Vessel |
| Function: | Spring Prong Socket Making |
| Usage: | Prong Snap Button Making |
| Nominal Force (kN): | 140 |
| After-sales Service Provided: | Online Support, Free Spare Parts, Field Installation, Commissioning And Training |
| After Warranty Service: | Online Support |
| Local Service Location: | India |
| Certification: | CE |
| Certification: | CE |
|---|---|
| Model Number: | WILA 1600P |
| Packaging Details: | export standard packing |
|---|---|
| Supply Ability: | 20 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller